Index of /stateinfo/usa/mn/
Name Last modified Size Description
Parent Directory 17-Oct-2011 09:35 -
1850-1859mn.htm 11-Feb-2010 20:20 4k
1860-1869mn.htm 11-Feb-2010 20:20 4k
1870-1879mn.htm 18-Sep-2010 18:04 8k
1880-1889mn.htm 12-Feb-2010 16:52 20k
1890-1899mn.htm 18-Sep-2010 18:04 12k
1900-1909mn.htm 19-Sep-2010 16:25 56k
1910-1919mn.htm 19-Sep-2010 16:25 48k
1920-1929mn.htm 19-Sep-2010 16:25 48k
1930-1939mn.htm 19-Sep-2010 16:25 16k
1940-1949mn.htm 19-Sep-2010 16:25 20k
1950-1959mn.htm 12-Feb-2010 16:52 12k
1960-1969mn.htm 12-Feb-2010 16:52 16k
1970-1979mn.htm 17-Oct-2011 09:35 44k
1980-1989mn.htm 17-Oct-2011 09:35 40k
1990-1999mn.htm 17-Oct-2011 09:35 68k
2000-2009mn.htm 17-Oct-2011 09:35 76k
2010-2019mn.htm 29-Dec-2011 17:48 36k
MN birth & Death Index.htm 11-Feb-2010 20:20 80k
Pre-1850mn.htm 11-Feb-2010 20:20 4k
ssdi-mn.htm 17-Oct-2011 09:35 32k
Proudly Served by LiteSpeed Web Server at blankenshipweb.com Port 80