Index of /stateinfo/usa/tx/
Name Last modified Size Description
Parent Directory 28-Oct-2011 23:27 -
1800-1809tx.htm 11-Feb-2010 20:23 4k
1810-1819tx.htm 11-Feb-2010 20:23 4k
1820-1829tx.htm 11-Feb-2010 20:23 4k
1830-1839tx.htm 11-Feb-2010 20:23 4k
1840-1849tx.htm 11-Feb-2010 20:23 8k
1850-1859tx.htm 15-Oct-2010 19:41 44k
1860-1869 tx.htm 11-Feb-2010 20:23 60k
1860-1869tx.htm 27-Feb-2011 19:19 140k
1870-1879tx.htm 27-Feb-2011 19:19 140k
1880-1889tx.htm 18-Mar-2011 15:54 520k
1890-1899tx.htm 11-Feb-2010 20:23 72k
1900-1909tx.htm 27-Feb-2011 19:19 744k
1910-1919tx.htm 20-Apr-2011 17:36 880k
1920-1929tx.htm 27-Feb-2011 19:20 1180k
1930-1939tx.htm 22-Apr-2011 13:39 712k
1940-1949tx.htm 29-Oct-2011 18:38 700k
1950-1959tx.htm 29-Oct-2011 18:37 880k
1960-1969tx.htm 29-Oct-2011 18:37 1072k
1970-1979tx.htm 17-Nov-2011 11:31 796k
1980-1989tx.htm 17-Nov-2011 11:31 232k
1990-1999tx.htm 29-Oct-2011 18:37 276k
2000-2009tx.htm 06-Dec-2011 16:02 752k
2010-2019tx.htm 05-Feb-2012 12:00 352k
TX Deaths 1890-1976.htm 11-Feb-2010 20:23 3448k
ssdi-tx.htm 11-Nov-2011 11:07 676k
Proudly Served by LiteSpeed Web Server at blankenshipweb.com Port 80