Index of /stateinfo/usa/ia/
Name Last modified Size Description
Parent Directory 17-Oct-2011 13:29 -
1800-1809ia.htm 11-Feb-2010 20:19 4k
1810-1819ia.htm 11-Feb-2010 20:19 4k
1820-1829ia.htm 11-Feb-2010 20:19 4k
1830-1839ia.htm 27-Jul-2010 19:04 16k
1840-1849ia.htm 11-Feb-2010 20:19 16k
1850-1859ia.htm 24-Sep-2010 15:56 20k
1860-1869ia.htm 22-Jun-2011 10:13 60k
1870-1879ia.htm 22-Jun-2011 10:13 60k
1880-1889ia.htm 22-Jun-2011 10:13 68k
1890-1899ia.htm 11-Feb-2010 20:19 20k
1900-1909ia.htm 22-Jun-2011 10:13 84k
1910-1919ia.htm 22-Jun-2011 10:13 104k
1920-1929ia.htm 22-Jun-2011 10:13 128k
1920-1929la.htm 05-Dec-2010 15:20 112k
1930-1939ia.htm 20-May-2010 18:18 12k
1960-1969ia.htm 18-Oct-2011 15:05 40k
1970-1979ia.htm 17-Oct-2011 13:29 44k
1980-1989ia.htm 17-Oct-2011 13:29 48k
1990-1999ia.htm 17-Oct-2011 13:29 60k
2000-2009ia.htm 17-Oct-2011 13:29 96k
2010-2019ia.htm 23-Jan-2012 15:10 60k
Iowa Marriages (1838-1934... 22-Jun-2011 10:13 92k
Pre-1800ia.htm 11-Feb-2010 20:19 4k
ssdi-ia.htm 18-Oct-2011 15:05 68k
Proudly Served by LiteSpeed Web Server at blankenshipweb.com Port 80